Dental Price Guide
Fees for treatment do fluctuate depending upon the complexity of the treatment you are receiving and cost of dental laboratory work. The following fee guide provides a sample of treatments available at the practice. You will be provided with a full treatment plan and estimate of cost following your consultation. Specialist treatment will be quoted on an individual basis.
Dental Treatment
Examination | £90 |
New Patient Consultation (inc. small x-rays) | £140 |
Small X-ray | £35 |
Panoramic X-ray | £60 |
CBCT Scan (per arch, no reporting) | £150 |
Diagnostic Wax Up | £250 |
Hygiene Menu
Classic Hygiene | £135 |
Advanced Hygiene – using our unique airflow for sparkling results | £160 |
Intensive Maintenance – for on-going periodontal gum disease – fees from | £280 |
Unique Airflow Polish | £80 |
Fissure Sealant (per tooth) | £60 |
Fluoridation (per arch) | £80 |
Fillings (each)
Small | £210 |
Medium | £250 |
Large | £280 |
Composite Onlay/Inlay (lab made) | £500 |
Resin Bonded Preventative Restoration | £100 |
Root Canal Treatments
Incisor or Canine tooth | £380 |
Premolars | £480 |
Molars | £680 |
Retreatment | £150 |
Specialist Root Canal Treatments – fees from
Consultation | £150 |
Incisor or Canine tooth | £800 |
Premolars | £920 |
Molars | £1195 |
Retreatment | £150 |
Exploratory check | £ 250 |
Teeth Extractions
Routine Extraction | £220 |
Complex Extraction | £300 |
Specialist Wisdom Tooth Extraction | £450 |
Specialist Extraction | £350 |
Specialist Impacted Wisdom Tooth Extraction | £500 |
Surgical Procedures – fees from
Apicectomy | £800 |
Gingivectomy (per tooth) | £80 |
Lingual Frenectomy | £700 |
Sinus Lift | £2800 |
Splints
Adult/Child (one colour) | £150 |
Bite Guards/Removable Retainers | £250 |
Michigan Splint | £450 |
Crowns and Veneers – fees from
All ceramic (metal free) Per Unit (lab made)
Emax Crown | £950 |
Zirconium Crown | £980 |
Metal-porcelain Crown | £780 |
Composite Veneers (per tooth) | £450 |
Ceramic Veneers (per tooth) | £750 |
Inlays/Onlays – fees from
Porcelain | £750 |
Zirconium | £850 |
Teeth Whitening
Professional ‘At Home’ whitening (inc. top up kit) | £395 |
‘In Surgery’ Laser Whitening (for an instant result) | £500 |
Combination of ‘In Surgery’ and ‘At Home’ Whitening | £750 |
Luminous_ home Laser Whitening | #350 |
Bridgework (per unit) – fees from
Zirconium (metal free) | £950 |
Maryland Bridge | £1100 |
Porcelain Bonded Metal Bridge per unit | £780 |
Re-Cement Crown | £150 |
Re-Cement Bridge | £250 |
Re-Cement Maryland Bridge/Veener | £200 |
Dentures – fees from
1 to 3 Teeth | £850 |
4 to 8 Teeth | £1100 |
9 Teeth and Over | £1600 |
Full Upper or Lower Acrylic | £1950 |
Partial Upper or Lower Acrylic | £1200 |
Flexible Acrylic Partial Upper or Lower | £1600 |
Chrome Upper or Lower (full/partial) | £2100 |
Repairs – fees from
Additional Tooth/Clasp | £250 |
Repair of Acrylic Denture | £350 |
Chrome Denture Repair | £380 |
Express 24/48h Denture Repair Service
Repair of Acrylic | £380 |
Repair of Chrome | £380 |
Dental Emergencies – fees from
Emergency Treatment for Unregistered Patients | £180 |
Emergency Appointment registered patients (inc. small x-rays, antibiotics) | £180 |
Emergency Appointment for Simple Extraction | £280 |
Emergency Appointment for Surgical Extraction | £350 |
Dental Implants – fees from
Implant Consultation (inc. x-rays but excludes CBCT scan) | £150 |
Implant with Crown | £2600 |
Implant with Bridge/Denture | £POA |
IV Sedation – fees from
Per hour | £600 |
Emergency Treatment for Unregistered Patients – fees from
Emergency Appointment (inc. small x-rays, prescription, no dental treatment) | £220 |
Emergency Appointment for Simple Extraction | £280 |
Emergency Appointment for Surgical Extraction | £350 |
Orthodontics Treatments – fees from
Orthodontic Consultation | £120 |
Retainer (each) | £250 |
Functional Appliances | £950 |
Traditional Braces | £4500 |
Six Month Smiles – One arch | £2300 |
Six Month Smiles – Two arches | £2995 |
Invisalign® Aligner (per arch) | £2300 |
ClearSmile Aligner (per arch) | £1400 |
3M Ceramic Braces | £4500 |